| Sign In | Join Free | My isp.org.cn |
|
Brand Name : PUNAISGD
Model Number : GCYFY-72B1.3
Certification : CE/ROHS/ISO9001
Place of Origin : Guangdong, China
MOQ : 1km
Price : negociate
Payment Terms : T/T,Western Union
Supply Ability : 1000000km/month
Delivery Time : 7days
Packaging Details : woode drum
Type : GCYFY-72B1.3
Jacket Material : PE/LSZH
Out Jacket Color : Black
Strength Member Material : FRP
Service : OEM&ODM
Standard Length : 2,000m/4000m
Number Of Fiber : 72
Oem Factory : Yes
Operating Temperature : -40°C to +70°C
Name : Outdoor Fiber Optic Cable
The Stranded Loose Tube Micro Air Blown Fiber Optic Cable GYFY is a specialized type of fiber optic cable designed for micro air-blown fiber installation systems. It features a stranded loose tube design, making it suitable for outdoor and indoor applications where flexibility and ease of installation are essential. Large core number air blowing cable GYFY cable structure is the phi 250 mu m optical fibers are jacketed high modulus material made of loose tube, the loose casing pipe is filled with waterproof compound, loose tube around the center of the strengthen core twist synthetic compact round cable core, the cable core gap mid to moisture-proof waterproof yarn, then extruding PE sheathed cable.
| Type | O.D. (mm) | Weight (Kg/km) | Tensile strength Long/short term (N) | Crush Long/short term (N/100mm) | Number of tubes/fibre count per tube |
|---|---|---|---|---|---|
| GCYFY-12B1.3 | 4.5 | 16 | 0.3G/1.0G | 150/500 | 2/6 |
| GCYFY-24B1.3 | 4.5 | 16 | 0.3G/1.0G | 150/500 | 4/6 |
| GCYFY-36B1.3 | 4.5 | 16 | 0.3G/1.0G | 150/500 | 6/6 |
| GCYFY-24B1.3 | 5.4 | 26 | 0.3G/1.0G | 150/500 | 2/12 |
| GCYFY-48B1.3 | 5.4 | 26 | 0.3G/1.0G | 150/500 | 4/12 |
| GCYFY-72B1.3 | 5.4 | 26 | 0.3G/1.0G | 150/500 | 6/12 |
| GCYFY-96B1.3 | 6.1 | 33 | 0.3G/1.0G | 150/500 | 8/12 |
| GCYFY-144B1.3 | 7.9 | 52 | 0.3G/1.0G | 150/500 | 12/12 |
| GCYFY-192B1.3 | 7.9 | 52 | 0.3G/1.0G | 150/500 | 16/12 |
| GCYFY-216B1.3 | 7.9 | 52 | 0.3G/1.0G | 150/500 | 18/12 |
| GCYFY-288B1.3 | 9.3 | 80 | 0.3G/1.0G | 150/500 | 24/12 |
| GCYFY-144B1.3 | 7.3 | 42 | 0.3G/1.0G | 150/500 | 6/24 |
| GCYFY-192B1.3 | 8.8 | 76 | 0.3G/1.0G | 150/500 | 8/24 |
| GCYFY-288B1.3 | 11.4 | 110 | 0.3G/1.0G | 150/500 | 12/24 |
| GCYFY-432B1.3 | 11.4 | 105 | 0.3G/1.0G | 150/500 | 18/24 |
| GCYFY-576B1.3 | 13.4 | 140 | 0.3G/1.0G | 150/500 | 24/24 |
Note: G is the weight of optical cable per km.
|
|
Stranded Loose Tube Micro Air Blown Fiber Optic Cable GYFY Images |